Andorra, Austria, Belgium, Republic of Eire, France, West Germany [including West Berlin], Great Britain, Greece, Holland, Italy,
Luxembourg, Monaco, Portugal, Saar,
Spain, Switzerland, Trieste Free Territory [for Denmark, Finland, Greenland, Iceland, Norway, Sweden see Nordic Europe 1953].
|
Longwave |
|
kc |
Station |
Country |
Location |
|
151 | Nordwestdeutscher Rundfunk | West Germany | Hamburg |
164 | Paris Inter Network | France | Allouis |
173 | VOA Voice of America | West Germany | Munich-C |
200 | BBC Light Programme | Great Britain | Droitwich |
233 | Radio Luxembourg | Luxembourg | Luxembourg I |
|
Mediumwave |
|
kc |
Station |
Country |
Location |
|
511 | Radio Klagenfurt | Austria | Hermagor |
519 | Landessender Tirol | Austria | Reutte |
520 | Landessender Tirol | Austria | Innsbruck II Landeck |
| Sendergruppe Alpenland | Austria | Graz II |
| Bayerischer Rundfunk | West Germany | Bayreuth Nurnberg |
529 | Swiss Broadcasting Corporation | Switzerland | Beromunster |
548 | AFN American Forces Network | West Germany | Munich |
557 | Swiss Broadcasting Corporation | Switzerland | Monte Ceneri |
565 | British Forces Network | Austria | Graz Klagenfurt |
566 | Landessender Vorarlberg | Austria | Bludenz |
| Sendergruppe Alpenland | Austria | Schonbrunn |
| Radio Eireann | Republic of Eire | Athlone |
| Nordwestdeutscher Rundfunk | West Germany | Berlin |
| RAI Radio Italiana | Italy | Caltinisetta I |
575 | Suddeutscher Rundfunk | West Germany | Muhlacker |
584 | Radio Wien I | Austria | Wien I |
| RT Francaise Paris Inter Network | France | Paris Grenelle |
593 | Hessischer Rundfunk | West Germany | Frankfurt Meissner |
| SER: EAJ7 Radio Madrid | Spain | Madrid |
602 | RT Francaise Parisienne Network [Reseau Ferrie] | France | Lyon I |
611 | AFN American Forces Network | West Germany | Nurnberg |
615 | Sendergruppe Alpenland | Austria | Eisenerz Murau |
616 | Sendergruppe Alpenland | Austria | Bad Ausee |
624 | Radio Klagenfurt | Austria | Radentheim |
629 | Landessender Tirol | Austria | Innsbruck I Kitzbuhel |
| Landessender Vorarlberg | Austria | Dornbirn |
| Radio Klagenfurt | Austria | Greifenburg |
630 | Belgian National Broadcasting Service French Network | Belgium | Brussels |
638 | Radio Nacional de Espana National | Spain | Sevilla |
647 | BBC Third Programme | Great Britain | Daventry Edinburgh Glasgow Newcastle Redmoss |
| BBC European Service | Great Britain | Daventry |
656 | RAI Radio Italiana | Italy | Bolzano I Firenze I Napoli I Torino I Venezia I |
665 | Sendergruppe Alpenland | Austria | Graz I |
| AFN American Forces Network | West Germany | Bayreuth Kaiserlautern |
| National Broadcastin Institute | Greece | Athens II |
| Emissora Nacional de Radiodifusao | Portugal | Lisboa I |
674 | AFRS Blue Danube Network | Austria | Salzburg |
| RT Francaise Parisienne Network [Reseau Ferrie] | France | Rennes I |
692 | Radio Klagenfurt | Austria | Villach |
| Radio Wien II | Austria | Zwettl |
| Sendergruppe Alpenland | Austria | Admont |
710 | RT Francaise National Network [Reseau Branley] | France | Marseille I |
714 | Radio Klagenfurt | Austria | Obervillach |
719 | Radio Free Europe | West Germany | Holzkirchen |
| Emissora Nacional de Radiodifusao | Portugal | Lisboa II |
728 | Radio Klagenfurt | Austria | Klagenfurt 1 |
| National Broadcasting Institute | Greece | Athens 1 |
732 | Radio Klagenfurt | Austria | Kotschach |
737 | RIAS Radio in American Sector | West Germany | Hof [West Berlin] |
| Radio Nacional de Espana National | Spain | Madrid |
746 | Stichtung Nederlandsche Radio Unie | Holland | Lopik I |
755 | Sendergruppe Rot-Weiss-Rot | Austria | Wien |
| Nordwestdeutscher Rundfunk | West Germany | Flensburg Siegen |
| Emissora Nacional de Radiodifusao | Portugal | Porto I |
764 | Swiss Broadcasting Corporation | Switzerland | Sottens |
773 | Sendergruppe Rot-Weiss-Rot | Austria | Linz |
| SER: EAJ5 Radio Sevilla | Spain | Sevilla |
| HV2 Radio Vatican | Vatican City | Vatican City |
791 | RT Francaise Parisienne Network [Reseau Ferrie] | France | Limoges I |
| Greek American Radio Station | Greece | Salonika |
| VOA Voice Of America | Greece | Salonika |
800 | Bayerischer Rundfunk | West Germany | Munich |
| SER: EAJ1 Radio Barcelona | Spain | Barcelona |
809 | BBC Scottish | Great Britain | Burghead Dumfries Redmoss Westerglen |
818 | Radio Trieste | Trieste Free Territory | Trieste I, Zone A |
827 | Sudwestfunk | West Germany | Baden-Baden Freiburg Kaiserlautern Koblenz Sigmaringen Trier |
836 | RT Francaise Parisienne Network [Reseau Ferrie] | France | Nancy I |
845 | RAI Radio Italiana | Italy | Roma II |
854 | AFN American Forces Network | West Germany | Berlin Fulda |
| EAJ2 Radio Espana | Spain | Madrid |
863 | RT Francaise National Network [Reseau Branley] | France | Paris I |
866 | Radio Andorra | Andorra | Andorra la Vieja |
868 | British Forces Network | Austria | Wien Zeltweg |
872 | AFN American Forces Network | West Germany | Frankfurt |
| Radio Zaragoza | Spain | Zaragoza |
881 | AFRS Blue Danube Network | Austria | Linz |
| BBC Welsh | Great Britain | Penmon Towyn Washford Wresham |
885 | Radio Klagenfurt | Austria | Gmund |
890 | AFRS Blue Danube Network | Austria | Zell am See |
899 | RAI Radio Italiana | Italy | Milano I |
908 | BBC London | Great Britain | Brookmans Park |
917 | Emisora Radio Intercontinental | Spain | Madrid |
926 | Belgian National Broadcasting Service Flemish Network | Belgium | Brussels |
944 | RT Francaise Parisienne Network [Reseau Ferrie] | France | Toulouse I |
| RT Francaise Foreign Service | France | Toulouse I |
962 | RT Francaise Culture Francaise/Club d’Essai | France | Romainville |
| Bayerischer Rundfunk | West Germany | Hof [West Berlin] |
971 | Nordwestdeutscher Rundfunk | West Germany | Hamburg Langenberg Gottingen |
980 | Radio Trieste | Trieste Free Territory | Trieste II, Zone A |
989 | RIAS Radio in American Sector | West Germany | West Berlin |
998 | Suddeutscher Rundfunk | West Germany | Heidelberg-Dossenheim |
1000 | Radio Nacional de Espana | Spain | Malaga National |
1002 | Landessender Tirol | Austria | Kufstein |
1006 | Radio Thessalonika | Greece | Thessalonika |
1007 | Stichtung Nederlandsche Radio Unie | Holland | Lopik II |
1016 | Sudwestfunk | West Germany | Rheinsender |
1022 | Radio Nacional de Espana | Spain | Madrid II & III |
1025 | Sendergruppe Alpenland | Austria | Graz-Dobl |
| BBC European Service | Great Britain | Daventry |
| SER: EAJ8 Radio San Sebastian | Spain | San Sebastian |
1034 | AFRS Blue Danube Network | Austria | Wien |
| AFN American Forces Network | West Germany | Ansbach Bad Kissingen Kassel |
| RAI Radio Italiana | Italy | Genova II Milano II Napoli II Pescara II Venezia II |
| Radio Clube Portugues | Portugal | Parede |
1038 | Landessender Tirol | Austria | Mayerhof |
1043 | National Broadcasting Institute Regional | Greece | Salonika |
1052 | Radio Wien II | Austria | Krems Neuenkirch |
| BBC West | Great Britain | Fremington Start Point |
1061 | RAI Radio Italiana | Italy | Cagliari |
1070 | Radio Klagenfurt | Austria | Volkermarkt |
| RT Francaise Parisienne Network [Reseau Ferrie] | France | Paris II Marseille III |
1079 | Radio Bremen | West Germany | Bremerhaven |
1088 | Radio Klagenfurt | Austria | Friesach Oberdrauberg Wolsberg |
| Sendergruppe Alpenland | Austria | Kindberg Knittelfeld |
| BBC Midland | Great Britain | Droitwich Norwich |
1106 | AFN American orces Network | West Germany | Stuttgart |
1115 | RAI Radio Italiana | Italy | Aosta II Bari II Bologna II Pisa II |
1124 | Landessender Tirol | Austria | Imst |
| Sendergruppe Alpenland | Austria | Murzzuschlag |
| Belgian National Broadcasting Service French Network | Belgium | Brussels Regional |
| EAJ15 Radio Espana | Spain | Barcelona |
1133 | SER: EAJ28 Radio Bilbao | Spain | Bilbao |
1142 | AFN American Forces Network | West Germany | Bremerhaven Coburg Fussen Hersfeld Wurzburg |
1148 | EAJ65 Radio Ciudad Real | Spain | Ciudad Real |
1151 | Sendergruppe Alpenland | Austria | Judenburg |
| BBC Northern Ireland | Great Britain | Lisnagarvey Londonderry Scarborough Stagshaw |
1160 | RT Francaise Parisienne Network [Reseau Ferrie] | France | Strasbourg 1 |
1169 | Suddeutscher Rundfunk | West Germany | Ulm-Jungingen Heilbroom-Oberreisesheim |
| Radio Renascenca | Portugal | Porto |
| Radio Trieste | Trieste Free Territory | Capodistria, Zone B |
1186 | - | Greece | Megara |
1196 | VOA Voice of America | West Germany | Munich-A |
1200 | Radio S.E.U: Radio Juventud de Almeria | Spain | Almeria |
1205 | RT Francaise National Network [Reseau Branley] | France | Bordeaux I |
| Radio S.E.U: Radio Juventud de La Coruna | Spain | La Coruna |
1214 | BFN British Forces Network | West Germany | Berlin Hamburg Hannover Herford Langenberg |
| BBC Light Programme | Great Britain | Brookmans Park Burghead Lisnagarvey Londonderry Moorside Edge
Newcastle Plymouth Redmoss Redruth Westerglen |
| Emissora Nacional de Radiodifusao Atlantico Regional | Portugal | Azores |
1223 | AFRS Blue Danube Network | Austria | Tullin |
1233 | Radio Nacional de Espana National | Spain | Barcelona |
1241 | RT Francaise National Network [Reseau Branley] | France | Lille II Lyon II Nancy II Nice III Pau Quimper I Rennes II |
1250 | Sendergruppe Rot-Weiss-Rot | Austria | Salzburg Zell am See |
| Radio Eireann | Republic of Eire | Cork Dublin |
1255 | Sendergruppe Rot-Weiss-Rot | Austria | Bischofshofen |
1259 | VOA Voice Of America | Greece | U.S. CGC Courier Island of Rhodes |
| SER: EAJ3 Radio Valencia | Spain | Valencia |
1277 | RT Francaise National Network [Reseau Branley] | France | Strasbourg II |
| RT Francaise Foreign Service | France | Strasbourg II |
1286 | Radio Renascenca | Portugal | Lisbon |
1295 | BBC European Service | West Germany | Norden Osterloog |
1300 | Central Radio Station of the Greek Armed Forces | Greece | Athens |
| Radio S.E.U: Radio Juventud de Cadiz | Spain | Cadiz |
| Radio Juventud de Madrid | Spain | Madrid |
| Radio Menorca | Spain | Mahon |
| FET-1 Radio Falange de Valladolid | Spain | Valladolid |
1304 | AFN American Forces Network | West Germany | Bamberg Berchtesgaden Heidelberg Regensburg Sonthofen |
| American Forces Radio Station | Trieste Free Territory | Trieste, Zone A |
1313 | Radio Klagenfurt | Austria | Klagenfurt II |
| Sendergruppe Alpenland | Austria | Leoben Mariazell |
| EAJ56 Radio Salamanca | Spain | Salamanca |
1322 | Radio Ribatejo | Portugal | Santarem |
1331 | RAI Radio Italiana | Italy | Bari I Bologna I Catania I Genova I Messina I Palermo I Pescara I Roma I |
1340 | BBC European Service | Great Britain | Crowborough |
1349 | RT Francaise National Network [Reseau Branley] | France | Clermont Dijon Grenoble I Limoges II Nantes Toulouse II |
1358 | Radio Bremen | West Germany | Bremen |
| Emissora Nacional de Radiodifusao | Portugal | Faro |
1367 | AFRS Blue Danube Network | Austria | St.Johann |
| BFN British Forces Network | West Germany | Bonn |
| RAI Radio Italiana | Italy | Bari III Bologna III Bolzano III Catania III Firenze III Genova III
Milano III Napoli III Palermo III Roma III Torino III Venezia III Verona III |
| Emissora Nacional de Radiodifusao | Portugal | Coimbra |
| Swiss Broadcasting Corporation | Switzerland | Basel Chur Saviese Sool |
1376 | RT Francaise Parisienne Network [Reseau Ferrie] | France | Lille I |
| RT Francaise Foreign Service | France | Lille I |
| EAJ41 Radio Coruna | Spain | Coruna |
1385 | British Forces Radio Station | Trieste Free Territory | Trieste, Zone A |
1394 | AFN American Forces Network | West Germany | Straubing |
1395 | Sendergruppe Rot-Weiss-Rot | Austria | Bad Ischl Radstadt Windishgarten |
1403 | RT Francaise Parisienne Network [Reseau Ferrie] | France | Bordeaux II Louvetot Montpellier I Nice II Quimper II |
1412 | Suddeutscher Rundfunk | West Germany | Bad Mergentheim Loffelstelzen |
| EAJ23 Radio Gandia | Spain | Gandia |
| EAJ61 Radio Jaen | Spain | Jaen |
1421 | Radio Saarbrucken | Saar | Saarbrucken I |
1428 | Radio Falange de Oviedo | Spain | Oviedo |
1430 | SER: EAJ11 Radio Reus | Spain | Reus |
1432 | EAJ 13 Radio Mallorca | Spain | Mallorca |
1439 | Radio Luxembourg | Luxembourg | Luxembourg II |
1447 | SER: EAJ4 Radio Galacia | Spain | Santiago de Compostela |
1448 | RAI Radio Italiana | Italy | Ancona II Catania II Firenze II Palermo II San Remo II Sassari II Torino II |
| Emissora Nacional de Radiodifusao | Portugal | Guarda |
| SER: EAJ31 Radio Alicante | Spain | Alicante |
| EAJ27 Radio Castilla | Spain | Castilla |
| EAJ16 Radio Granada | Spain | Granada |
| EAJ47 Radio Valldolid | Spain | Valladolid |
1457 | Landseender Vorarlberg | Austria | Schruns |
| Radio Wien II | Austria | Amstetten Gloggnitz St.Polten Wr.Neustadt |
| BBC West | Great Britain | Bartley Brighton Folkestone Hastings |
| EAJ62 Radio Vitoria | Spain | Vitoria |
1460 | Radio Polo Norte | Portugal | Coramulo |
1466 | Radio Monte Carlo | Monaco | Monte Carlo |
1475 | EAJ22 Radio Huesca | Spain | Huesca |
1484 | RT Francaise National Network [Reseau Branley] | France | Annemasse Caen Poitiers St.Brieux |
| RT Francaise Paris Inter Network | France | Grenoble II Montpellier II |
| Bayerischer Rundfunk | West Germany | Augsburg Coburg Kempten Landshut Passau Regensburg Weiden Wurzburg |
| BBC London | Great Britain | Ramsgate |
| BBC Northern | Great Britain | Barrow |
| National Broadcasting Institute Regional | Greece | Volos |
| RAI Radio Italiana | Italy | La Spezia I Verona I Bolzano II Cagliari II Udine II |
| EAJ52 Radio Extramadura | Spain | Extramadura |
| RAI Radio Italiana | Trieste Free Territory | Trieste II, Zone A |
| HV5 Radio Vatican | Vatican City | Vatican City |
1492 | EAJ72 Radio Zamora | Spain | Zamora |
1493 | Sendergruppe Rot-Weiss-Rot | Austria | Mittersill Saalfelden Schwarzach St.Michael |
| RT Francaise Paris Inter Network | France | Marseilles III Nancy III Nantes II Strasbourg III Toulouse III |
| EAJ44 Radio Albacete | Spain | Albacete |
| EAJ40 Radio Pontevedra | Spain | Pontevedra |
1495 | Radio Altitude | Portugal | Guarda |
1500 | SER: EAJ54 Radio Alcira | Spain | Alcira |
| EAJ 14 Radio Castellon | Spain | Castellon |
| EAJ50 Radio Las Palmas | Spain | Las Palmas |
1502 | AFN American Forces Network | West Germany | Giessen Hof |
1511 | Belgian National Broadcasting Service Flemish Network | Belgium | Brussels Regional |
| National Broadcasting Institute Regional | Greece | Chania Patras |
| Radio S.E.U: Radio Soria | Spain | Soria |
| EAJ 17 Radio Murcia | Spain | Murcia |
1529 | Emissora Nacional de Radiodifusao | Portugal | Madeira |
| HV100 Radio Vatican | Vatican City | Vatican City |
1538 | Sudwestfunk | West Germany | Bad Durheim Ravensburg Reutlingen |
1546 | BBC Third Programme | Great Britain | Belfast Bournemouth Brighton Dundee Exeter Fareham Leeds
Liverpool Plymouth Preston Redruth Sheffield Stockton |
| Radio Pendas de Saude | Portugal | Covilha |
1554 | RT Francaise Paris Inter Network | France | Nice I |
1562 | Emissora Nacional de Radiodifusao | Portugal | Porto II |
| Portuense Radio Clube | Portugal | Oporto |
1570 | Nordwestdeutscher Rundfunk | West Germany | Lingen |
1578 | RAI Radio Italiana | Italy | Ancona I Brindisi I Catanzaro I Cosenza I
Lecee I Perugia I Taranto I Terni I Allessandria II Aquila II
Arezzo II Ascoli Piceno II Biella II Bressanone II Cuneo II Foggia II
Merano II Potenza II Reggio-Calabria II Salerno II Savona II
Siena II Trento II Verona II Vicenza II |
1586 | Nordwestdeutscher Rundfunk | West Germany | Bonn Hannover Kiel Munster Oldenburg Osnabruck |
1594 | RT Francaise Paris Inter Network | France | Nimes Toulon |
| Stichtung Nederlandsche Radio Unie | Holland | Hengelo Hoogezand Hulzberg |
| Emissores Associados de Lisboa:
- Radio Peninsula
- Radio Graca
- Voz de Lisboa
- Club Radiofonico
- Radio Resturacao
| Portugal | Lisbon |
1602 | Bayerischer Rundfunk | West Germany | Nurnberg Kirchheim Landau |
| Emissora Reunidos do Norte | Portugal | Oporto |