Retro Radio Dial: 1953 Brazil Radio
This is a list of radio stations known to be broadcasting from Brazil in 1953 and includes mediumwave [AM], shortwave [SW] and FM.
At the time, Rio de Janeiro was the capital city and Brasila had not been built.
kHz/MHz |
Call |
Station |
Location |
|
AM |
|
550 | ZYZ22 | R.Eldorado | Rio de Janeiro |
560 | ZYM5 | R.Guairaca | Curetiba |
590 | ZYA8 | R.Difusora de Taubate | Taubate |
600 | PRH2 | R.Farroupilha | Porto Alegre |
620 | PRH7 | R.Panamericana | Sao Paulo |
640 | PRF9 | R.Difusora Porto Alegrense | Porto Alegre |
680 | ZYD7 | R.Sociedad Norte del Minas | Montes Claros |
| PRC2 | R.Gaucha | Porto Alegre |
690 | PRC7 | R.Mineira | Belo Horizonte |
720 | PRA8 | R.Clube de Pernambuco | Recife |
740 | PRA4 | R.Sociedad da Bahia | Salvador |
780 | PRL6 | R.Jornal do Comercio | Recife |
| ZYZ30 | R.Quitandinha | Rio de Janeiro |
800 | PRA2 | R.Ministerio de Educacao | Rio de Janeiro |
840 | ZYD8 | R.Exelsior da Bahia | Salvador |
| PRH9 | R.Bandeirantes | Sao Paulo |
860 | PRA3 | R.Clube do Brasil | Rio de Janeiro |
880 | PRI3 | R.Inconfidencia | Belo Horizonte |
890 | PRA6 | R.Gazeta | Sao Paulo |
900 | PRB7 | R.Tamoio | Rio de Janeiro |
940 | PRF4 | R.Jornal de Brasil | Rio de Janeiro |
960 | ZYC4 | R.Emissora Alagoana | Maceio |
| PRF3 | R.Difusora Sao Paulo | Sao Paulo |
980 | PRE8 | R.Nacional | Rio de Janeiro |
1000 | PRB9 | R.Record | Sao Paulo |
1030 | PRD8 | Emissora Continental | Niteroi |
1040 | PRG2 | R.Tupi | Sao Paulo |
1060 | PRD2 | R.Cruzeiro do Sul | Rio de Janeiro |
1100 | PRG9 | R.Excelsior | Sao Paulo |
1110 | PRF7 | R.Cultura | Campos |
| PRI4 | R.Tabajaras | Joao Pessoa |
1130 | PRH8 | R.Maua | Rio de Janeiro |
1160 | PRI9 | R. Clube de Espirito Santo | Vitoria |
| PRF5 | R. Cariri | Campina Grande |
1180 | PRE | R. Globo | Rio de Janeiro |
1200 | PRE9 | Ceara R. Clube | Fortaleza |
| PRE6 | R. Emissora de Piratininga | Sao Paulo |
1210 | PRG8 | Bauru R. Clube | Sao Paulo |
1220 | PRA9 | R. Mayrink Veiga | Rio de Janeiro |
1260 | PRA5 | R. Sao Paulo | Sao Paulo |
1270 | ZYX9 | R. Brasil Central | Goiania |
| ZYB5 | R. Poti | Natal |
1280 | PRG3 | R. Tupi | Rio de Janeiro |
1300 | ZYR7 | R. Iracema | Fortaleza |
| PRE4 | R. Cultura | Sao Paulo |
1340 | PRH6 | R. Guarani | Belo Horizonte |
1350 | ZYO7 | R.Borborema | Campina Grande |
| PRH5 | R. Cultura de Pocos de Caldas | Pocos de Caldas |
1360 | PRC8 | R.Guanabora | Rio de Janeiro |
1370 | PRD4 | R.Cultura de Ararquara | Sao Paulo |
| ZYQ3 | R.Difusora de Teresina | Teresina |
1400 | PRD5 | R.Roquette Pinto | Rio de Janeiro |
1410 | PRE7 | R.America | Sao Paulo |
1430 | PRE2 | R.Vera Cruz | Rio de Janeiro |
1440 | PRB2 | R.Clube Paranaense | Curitiba |
| ZYN20 | R.Cultura de Bahia | Salvador Bahia |
1450 | PRC5 | R.Clube do Para | Belem |
1470 | PRJ4 | R.Educadora de Parnaiba | Parnaiba |
1490 | PRJ9 | R.Timbiras | Sao Luiz |
| ZYZ21 | R.Relogio Federal | Rio de Janeiro |
|
SW |
|
2340 | ZYV30 | R.Difusora Brasiliera | Uberlandia |
2360 | ZYV40 | R.Cultura de Pocos de Caldas | Pocos de Caldas |
2480 | ZYR60 | R.Cultura de Araraquara | Sao Paulo |
3255 | ZYR62 | R.Clube de Marilia | Sao Paulo |
3265 | ZYK21 | R.Tamandare | Recife |
3275 | ZYR31 | Bauru Radio Clube | Bauru |
3325 | ZYJ21 | R.Borbrema | Campina Grande |
3335 | ZYR59 | A Voz do Sertao | Prudente |
3345 | ZYN22 | R.Cultura de Bahia | Salvador Bahia |
3944 | - | R.Universidad Rio Grande Sul | Porto Alegre |
4755 | ZYY3 | R.Brasil | Campinas |
4785 | ZYM8 | R.Ribamar | Sao Luiz |
4805 | ZYS8 | R.Difusora do Amazonas | Manaus |
4825 | ZYE7 | R.Educadora de Paranaiba | Paranaiba |
4835 | - | R.Sociedad Triangulo | Mineiro |
4845 | ZYU8 | R.Difusora de Teresina | Teresina |
4855 | ZYR61 | R.Difusora de Taubate | Taubate |
4865 | - | R.Clube do Para | Belem |
4895 | PRF6 | R.Bare | Manaus |
4905 | ZYZ20 | R.Relogio Federal | Rio de Janeiro |
4935 | ZYI21 | R.Poti | Natal |
4975 | ZYY9 | R.Timbiras | San Luiz |
4985 | ZYZ5 | A Voz do Oeste | Cuiaba |
4995 | ZYY2 | R.Brasil Central | Goiania |
| ZYY20 | R.Difusora do Guapore | Porto Velho |
5045 | ZYP23 | R.Quitandinha | Rio de Janeiro |
5955 | - | R.Nacional | Sao Paulo |
6000 | PRK5 | R.Inconfidencia | Belo Horizonte |
6015 | - | R.Clube de Pernambuco | Recife |
6025 | ZYR63 | R.Emissora de Piratininga | Sao Paulo |
6035 | - | R.Clube do Brasil | Rio de Janeiro |
6055 | PRB21 | R.Panamericana | Sao Paulo |
6065 | - | R.Ministerio de Agricultura | Rio de Janeiro |
6085 | ZYK2 | R.Jornal do Commercio | Recife |
6095 | ZYB7 | R.Difusora Sao Paulo | Sao Paulo |
6105 | ZYN6 | Ceara Radio Clube | Fortaleza |
6125 | - | R.Excelsior | Sao Paulo |
6135 | PRC21 | R.Gaucha | Porto Alegre |
6147 | PRL9 | R.Nacional | Rio de Janeiro |
6165 | - | R.Cultura | Sao Paulo |
6185 | ZYR77 | R.Bandeirantes | Sao Paulo |
6195 | PRD21 | Emissora Continental | Niteroi |
7935 | PSL | Agencia Nacional | Rio de Janeiro |
9290 | PRN9 | A Voz da Policia Federal | Rio de Janeiro |
9505 | PRB22 | R.Record | Sao Paulo |
9505 | - | R.Nacional | Rio de Janeiro |
9545 | - | R.Nacional | Sao Paulo |
9565 | ZYK3 | R.Jornal do Commercio | Recife |
9575 | - | R.Mayrink Veiga | Rio de Janeiro |
9585 | - | R.Excelsior | Sao Paulo |
9595 | - | R.Cultura da Bahia | Salvador Bahia |
9610 | ZYC8 | R.Tamoio | Rio de Janeiro |
9635 | ZYR64 | R.Emissora de Piratininga | Sao Paulo |
9645 | ZYV40 | R.Cultura de Pocos de Caldas | Pocos de Caldas |
9675 | PRC22 | R.Gaucha | Porto Alegre |
9720 | PRL7 | R.Nacional | Rio de Janeiro |
9745 | ZYR57 | R.Cultura | Sao Paulo |
9770 | PRL4 | R.Ministerio de Educacao | Rio de Janeiro |
10220 | PSH | Agencia Nacional | Rio de Janeiro |
11720 | PRL8 | R.Nacional | Rio de Janeiro |
11735 | PRD22 | R.Cruzeiro do Sul | Rio de Janeiro |
11745 | ZYR65 | R.Emissora de Piratininga | Sao Paulo |
11765 | ZYB8 | R.Tupi | Sao Paulo |
11775 | - | R.Mayrink Veiga | Rio de Janeiro |
11795 | - | R.Clube do Brasil | Rio de Janeiro |
11805 | - | R.Excelsior | Sao Paulo |
11825 | ZYK32 | R.Jornal do Commercio | Recife |
11865 | PRC23 | R.Gaucha | Porto Alegre |
11925 | - | R.Bandeirantes | Sao Paulo |
14690 | PSF | Agencia Nacional | Rio de Janeiro |
15115 | PRC24 | R.Gaucha | Porto Alegre |
15135 | PRB23 | R.Panamericana | Sao Paulo |
15145 | ZYK33 | R.Jornal do Commercio | Recife |
15155 | ZYB9 | R.Difusora de Sao Paulo | Sao Paulo |
15165 | ZYN7 | Ceara Radio Clube | Fortaleza |
15190 | PRK9 | R.Inconfidencia | Belo Horizonte |
15265 | - | R.Excelsior | Sao Paulo |
15370 | ZYC9 | R.Tupi | Rio de Janeiro |
15415 | PRD23 | Emissora Continental | Niteroi |
15525 | - | R.Cultura da Bahia | Salvador Bahia |
17850 | PRL9 | R.Nacional | Rio de Janeiro |
|
FM |
|
96.1 | - | Radio Bandeirantes | Sao Paulo |
97.3 | - | R.Cultura de Araraquara | Sao Paulo |
98.3 | - | R.Difusora Taubate | Taubate |
100.1 | - | R.Cultura da Bahia | Salvador |
100.5 | - | R.Nacional | Rio de Janeiro |
101.3 | - | R.Cultura da Bahia | Salvador |
105.3 | - | R.Nacional | Rio de Janeiro |
Stations in bold used the most powerful transmitters broadcasting from Brazil at the time and provided
the most extensive nationwide and international coverage of programs.
It Happened 1953
Population: | 58.266m |
Registered radio receivers: | 4,000,000 |
President: | Getulio Vargas |
Arrivals: |
|
Playboy magazine |
Pat Benetar |
Pierce Brosnan |
Alex Van Halen |
Cyndi Lauper |
Kim Bassinger |
|
Departures: |
|
Hank Williams |
Joseph Stalin |
Alice Prin ‘Kiki de Montparnasse’ |
Django Reinhardt |
Rene Fonck |
Dylan Thomas |
Favorite Movies of 1953: Your Personal Collection
Top 20 Singles
| Artist | Song |
|
1 | Percy Faith | The Song from Moulin Rouge |
2 | Les Paul & Mary Ford | Vaya Con Dios |
3 | Patti Page | [How Much is] That Doggie in the Window |
4 | Eddie Fisher | I’m Walking Behind You |
5 | Ames Brothers | You, You, You |
6 | Teresa Brewer | Till I Waltz Again with You |
7 | Les Baxter | April in Portugal |
8 | Perry Como | No Other Love |
9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
10 | Frankie Lane | I Believe |
11 | Pee Wee Hunt | Oh |
12 | Frank Chacksfield | Ebb Tide |
13 | Nat King Cole | Pretend |
14 | Richard Hayman | Ruby |
15 | Stan Freberg | St George and the Dragonet |
16 | The Hilltoppers | PS I Love You |
17 | The Gaylords | Tell Me You’re Mine |
18 | Julias La Rosa | Eh Cumpari! |
19 | Tony Bennett | Rags to Riches |
20 | Doris Day | Anna |
|
Top 5 Music Albums: Your Personal Collection
Reflecting on Brazil
Top 10 Recommended Reading available right now:
Share your own memories with us
^Top
|