Retro Radio Dial: 1953 North Asia Radio
China, Formosa, Hong Kong, South Korea, Macau, Mongolia, USSR [Russian Far East, Siberia] and
currently excludes North Korea for which no information is available.
| kc |
Station |
Country |
Location |
| |
| Longwave |
| |
| 182 | Radio Moscow | USSR | Novosbirsk, Siberia |
| 227 | Radio Moscow | USSR | Irkutsk, Siberia |
| 236 | Radio Moscow | USSR | Yakutsk, Siberia |
| 263 | Radio Moscow | USSR | Krasnojarsk, Siberia |
| |
| AM |
| |
| 560 | HLKA | South Korea | Seoul |
| 570 | CPBS | China | South West China |
| | HLKF | South Korea | Iri |
| 600 | HLKQ | South Korea | Chungju |
| | HLKO | South Korea | Masan |
| 640 | CPBS | China | Peking |
| | Radio Peking | China | Peking |
| | ZEK Radio Hong Kong | Hong Kong | Hong Kong |
| 650 | HLKN | South Korea | Mokpo |
| 670 | CPBS | China | Shanghai |
| | BED2 Voice of Free Asia | Formosa | Taipei |
| 700 | CPBS | China | Peking |
| | Radio Peking | China | Peking |
| 710 | HLKG | South Korea | Taegu |
| 750 | CPBS | China | Shanghai |
| 770 | CPBS | China | Tientsin |
| | BED22 BCC | Formosa | Taipei |
| 780 | HLKH | South Korea | Kwangju |
| 800 | CPBS | China | East China |
| | HLKB | South Korea | Pusan |
| 810 | BEV34 Cheng Sheng Radio Station | Formosa | Taipei |
| 820 | CPBS | China | North East China |
| 845 | ZBW Radio Hong Kong | Hong Kong | Hong Kong |
| 850 | CPBS | China | Peking |
| 880 | CPBS | China | North West China |
| | HLKI | South Korea | Taejon |
| 900 | CPBS | China | Shanghai |
| | CR9AA Radio Clube de Macau | Macau | Macau |
| 920 | CPBS | China | Tientsin |
| 970 | HKKA | South Korea | Seoul |
| 1020 | CPBS | China | Shanghai |
| | BED9 BCC | Formosa | Taipei |
| 1030 | HLKL | South Korea | Namwon |
| 1037 | CR9XL Radio Vila Verde | Macau | Macau |
| 1060 | CPBS | China | Canton |
| 1080 | CPBS | China | Nanking |
| | CPBS | China | Peking |
| | BEC36 Voice of Righteousness | Formosa | Taipei |
| | HLKS | South Korea | Chejn |
| | HLKR | South Korea | Kangneung |
| 1110 | CPBS | China | Tientsin |
| 1140 | AFRS Vagabond | South Korea | |
| 1190 | CPBS | China | Wuhan |
| 1230 | HLKM | South Korea | Chunchon |
| | AFRS Homesteader | South Korea | |
| 1260 | CPBS | China | Nanking |
| 1280 | CPBS | China | Sian |
| 1290 | CPBS | China | East China |
| 1300 | CPBS | China | Chungking |
| 1313 | CPBS | China | Mukden |
| 1320 | CPBS | China | Peking |
| 1330 | BEC26 Voice of the Army | Formosa | Taipei |
| 1360 | AFRS Troubador | South Korea | |
| 1370 | CPBS | China | Canton |
| 1380 | AFRS Mercury | South Korea | |
| 1460 | AFRS Meteor | South Korea | |
| 1510 | AFRS Kilroy | South Korea | |
| 1550 | AFRS Rambler | South Korea | |
| 1570 | AFRS Nomad | South Korea | |
| |
| Shortwave |
| |
| 2510 | HLKA | South Korea | Seoul |
| 3892 | KBS | South Korea | - |
| 4777 | KBS | South Korea | Taegu |
| 4860 | Radio Blagoveschchensk | USSR | Blagoveschchensk, RFE |
| 5023 | Radio Vladivostok | USSR | Valdivostok, RFE |
| 5060 | Radio Uzedro-Sakhalinsk | USSR | Uzedro-Sakhalinsk, RFE |
| 5260 | Radio Ulan Bator | Mongolia | Ulan Bator |
| 5840 | Radio Magadan | USSR | Magadan, RFE |
| 5980 | Radio Yakutsk | USSR | Yakutsk, Siberia |
| 5985 | CPBS | China | East China |
| 6070 | Radio Petropavlovsk | USSR | Petropavlovsk, RFE |
| 6095 | BED29 BCC | Formosa | Taipei |
| | BED29 Voice of Free China | Formosa | Taipei |
| 6100 | CPBS | China | Peking |
| | Radio Peking | China | Peking |
| 6150 | Radio Khabarovsk | USSR | Khabarovsk, RFE |
| 6154 | CPBS | China | South West China |
| 6325 | Radio Ulan Bator | Mongolia | Ulan Bator |
| 6345 | CPBS | China | East China |
| 6493 | CPBS | China | North West China |
| 6525 | CPBS | China | North East China |
| 6967 | Radio Magadan | USSR | Magadan, RFE |
| 7130 | BED7 Voice of Free Asia | Formosa | Taipei |
| 7300 | BEC36 Voice of Righteousness | Formosa | Taipei |
| 7500 | CPBS | China | Peking |
| | Radio Peking | China | Peking |
| 7935 | HLKB | South Korea | Pusan |
| 8000 | Radio Ulan Bator | Mongolia | Ulan Bator |
| 9040 | Radio Peking | China | Peking |
| 9480 | CPBS | China | North West China |
| | Radio Vladivostok | USSR | Vladivostok, RFE |
| 9525 | ZBW3 Radio Hong Kong | Hong Kong | Hong Kong |
| 9545 | Radio Petropavlovsk | USSR | Petropavlovsk, RFE |
| 10200 | BEC26 Voice of the Army | Formosa | Taipei |
| 10260 | CPBS | China | Peking |
| | Radio Peking | China | Peking |
| 11685 | Radio Magadan | USSR | Magadan, RFE |
| 11690 | CPBS | China | Peking |
| | Radio Peking | China | Peking |
| 11735 | BED6 Voice of Free Asia | Formosa | Taipei |
| 11920 | BED4 Voice of Free Asia | Formosa | Taipei |
| 15060 | CPBS | China | Peking |
| | Radio Peking | China | Peking |
| 15110 | Radio Petropavlovsk | USSR | Petropavlovsk, RFE |
| 15170 | Radio Peking | China | Peking |
| 15230 | Radio Yakutsk | USSR | Yakutsk, Siberia |
| 15235 | BED3 Voice of Free Asia | Formosa | Taipei |
It Happened 1953
| Korean ferry boat sinks off Pusan with 259 deaths |
| Communist offensive in South Korea |
| Dwight D Eisenhower inaugurated as US president |
| Korean War ends |
| USSR tests H-bomb |
| Khrushchev becomes 1st secretary of USSR communist party |
| Malenkov becomes chairman of USSR communist party |
| UN rejects PR China membership |
| Arrivals: |
| |
| Playboy magazine |
| Pat Benetar |
| Pierce Brosnan |
| Alex Van Halen |
| Cyndi Lauper |
| Kim Bassinger |
| |
| Departures: |
| |
| Hank Williams |
| Joseph Stalin |
| Alice Prin ‘Kiki de Montparnasse’ |
| Django Reinhardt |
| Rene Fonck |
| Dylan Thomas |
| Registered Broadcasting Receivers: |
| |
| USSR | 18,000,000 estimated |
| China | 1,200,000 estimated |
| South Korea | 150,000 estimated |
| Formosa | 100,000 estimated |
| Hong Kong | 41,737 |
| Indo-China-Vietnam | 40,000 |
| Macau | 6,107 |
| Indo-China-Cambodia | 3,500 |
| Indo-China-Laos | 328 |
Favorite Movies of 1953: Your Personal Collection
Top 20 Singles
| | Artist | Song |
| |
| 1 | Percy Faith | The Song from Moulin Rouge |
| 2 | Les Paul & Mary Ford | Vaya Con Dios |
| 3 | Patti Page | [How Much is] That Doggie in the Window |
| 4 | Eddie Fisher | I’m Walking Behind You |
| 5 | Ames Brothers | You, You, You |
| 6 | Teresa Brewer | Till I Waltz Again with You |
| 7 | Les Baxter | April in Portugal |
| 8 | Perry Como | No Other Love |
| 9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
| 10 | Frankie Lane | I Believe |
| 11 | Pee Wee Hunt | Oh |
| 12 | Frank Chacksfield | Ebb Tide |
| 13 | Nat King Cole | Pretend |
| 14 | Richard Hayman | Ruby |
| 15 | Stan Freberg | St George and the Dragonet |
| 16 | The Hilltoppers | PS I Love You |
| 17 | The Gaylords | Tell Me You’re Mine |
| 18 | Julias La Rosa | Eh Cumpari! |
| 19 | Tony Bennett | Rags to Riches |
| 20 | Doris Day | Anna |
| |
Top 5 Music Albums: Your Personal Collection
Reflecting on North Asia
Top 10 Recommended Reading available right now:
Share your own memories with us
^Top
|