|
Retro Radio Dial: 1988 Australia South Australia/NT AM Radio
Frequency |
Call |
Location |
|
Owner |
|
531 | 5UV | Adelaide | | Radio 5UV University of Adelaide |
639 | 5CK | Port Pirie | | ABC Regional Radio |
657 | 8DR | Darwin | NT | ABC Regional Radio |
675 | 8KN | Katherine | NT | ABC Regional Radio |
684 | 8TC | Tennant Creek | NT | ABC Regional Radio |
693 | 5SY | Streaky Bay | | ABC Regional Radio |
729 | 5CL | Adelaide | | ABC Radio National |
747 | 8JB | Jabiru | NT | ABC Regional Radio |
765 | 8DNt | Katherine | NT | Darwin Broadcasters Pty Ltd |
783 | 8AL | Alice Springs | NT | ABC Regional Radio |
801 | 5RM | Renmark | | River Murray Broadcasters Ltd |
891 | 5AN | Adelaide | | ABC Metropolitan |
900 | 8HA | Alice Springs | NT | Alice Springs Commercial Broadcasters Pty Ltd |
972 | 5DN | Adelaide | | 5DN Macquarie |
990 | 8GO | Gove | NT | ABC Regional Radio |
1044 | 5CS | Port Pirie | | Coast & Country Broadcasting Services Pty Ltd |
1125 | 5MU | Murray Bridge | | Murray Bridge Broadcasting Company Ltd |
1161 | 5PA | Naaracoorte | | ABC Regional Radio |
1197 | 5KA | Adelaide | | 5KA Broadcasters Pty Ltd |
1242 | 5AU | Port Augusta | | 5AU Broadcasters Pty Ltd |
| 8DN | Darwin | NT | Darwin Broadcasters Pty Ltd |
1296 | 5SE | Mt Gambier | | Southern Cross Broadcasters Pty Ltd |
1323 | 5AD | Adelaide | | Southern States Broadcasters Ltd |
1386 | 5AA | Adelaide | | Festival City Broadcasters Pty Ltd |
1485 | 5LN | Port Lincoln | | ABC Regional Radio |
1584 | 5WM | Woomera | | ABC Regional Radio |
| 5MG | Mt Gambier | | ABC Regional Radio |
1593 | 5MV | Renmark | | ABC Regional Radio |
1602 | 5LC | Leigh Creek South | | ABC Regional Radio |
|
| "t" = translator [additional frequency used, usually lower powered than the
main frequency and used to extend coverage of the station in another location] |
It Happened in Australia in 1988
Bicentennial | 1788-1988 | |
| | |
Population | Australia | 16.687m |
| NSW | 5.752m |
| Victoria | 4.295m |
| Queensland | 2.781m |
| WA | 1.559m |
| SA | 1.412m |
| Tasmania | 0.453m |
| ACT | 0.274m |
| Northern Territory | 0.161m |
Governor-General | Australia | Ninian Stephen |
Governor | NSW | Air Marshall Sir James Rowland |
| Victoria | Davis McCaughey |
| Queensland | Peter Arnison |
| WA | Gordon Reid |
| SA | Sir Donald Dunstan |
| Tasmania | Sir Phillip Bennett |
Administrator | Northern Territory | Eric Johnston |
Prime Minister | Australia | Bob Hawke |
Premier | NSW | Barrie Unsworth/Nick Greiner |
| Victoria | John Cain |
| Queensland | Mike Ahern |
| WA | Brian Burke/Peter Dowding |
| SA | John Bannon |
| Tasmania | Robin Gray |
Chief Minister | Northern Territory | Stephen Hatton/Marshall Perron |
| | |
Miss Australia | Caroline Lumley |
Miss Universe Australia | Vanessa Gibson |
Gold Logie Award | Kylie Minogue |
NSW Rugby League Champion | Canterbury |
VFL Champion | Hawthorn Hawks |
Rugby League World Cup Winner | Australia |
| | |
1988 Olympic Games | |
Favorite Movies of 1988: Your Personal Collection
Top 20 Singles
Rank | Singer | Song |
| | |
1 | Bill Medley & Jennifer Warnes | [I’ve Had] The Time of My Life |
2 | Robert Palmer | Simply Irresistible |
3 | Cheap Trick | The Flame |
4 | Billy Ocean | Get Outta My Dreams, Get Into My Car |
5 | Kylie Minogue | I Should be so Lucky |
6 | Fairground Attraction | Perfect |
7 | Louis Armstrong | What a Wonderful World |
8 | Rick Astley | Never Gonna Give You Up |
9 | John Farnham | Age of Reason |
10 | Crowded House | Better Be Home Soon |
11 | Belinda Carlisle | Heaven is a Place on Earth |
12 | Rick Astley | Whenever You Need Somebody |
13 | Cheap Trick | Don’t be Cruel |
14 | Bobby McFerrin | Don’t Worry, Be Happy |
15 | The Time Lords | Doctorin’ the Tardis |
16 | Pat Benetar | All Fired Up |
17 | George Harrison | Got My Mind Set on You |
18 | Kylie Minogue | Got to be Certain |
19 | George Michael | Faith |
20 | Phil Collins | A Groovy Kind of Love |
Top 5 Music Hit Music Albums: Your Personal Collection
Reflecting on the Australia Bicentennial 1788-1988
Top 10 Recommended Reading available right now:
Share your own memories with us
^Top
|