LocalRadio.Choice : Brand : Smooth Jazz FM
Radio Market |
Northland
|
|
Brand |
Smooth Jazz FM
|
Frequency |
88.1 FM
|
Lifestyle & Summer Vacation Market* |
Core: Cape Rodney
Surrounding Area: 3km
|
Core Postal Code |
0975
|
Population** |
Core: 6,225
Surrounding Area: 1,665
Total: 7,890
Summer Quarter +50%
Estimated Summer Total: 11,835
|
Format |
Smooth Jazz.
24h continuous service
|
Website |
Not currently available
|
Availability |
168 hours weekly
Sponsorship
Advertising Spots Run-of-Station
|
Included as bonus with Heads FM 106.4 FM
|
|
Market Thumbnail Data*** | Smooth Jazz FM | Rodney District |
|
Median Total Household Income | $51,300 | $51,400 |
Average Persons per Household | 2.7 | 2.6 |
Housing Ownership | 56% | 55% |
Years in Residence | Under 5 | 52% | 56% |
| Over 5 | 48% | 45% |
Age | Under 10 | 14% | 14% |
| Teens | 14% | 15% |
| 20’s | 7% | 8% |
| 30’s | 12% | 14% |
| 40’s | 18% | 16% |
| 50+ | 35% | 33% |
Median Age | | 41.0 | 39.0 |
Ethnicity | European | 75% | 75% |
| Other | 14% | 12% |
| Maori | 9% | 8% |
| Asian | 1% | 3% |
| Pacific | 1% | 2% |
Estimated Households: | 2922 | |
Estimated Household Income: | $149.9m | |
Average Yearly Income Per Person: | $19,000 | |
|
|
* Indicative core coverage.
** Population coverage derived from 2006 Census.
*** Data indicative of core coverage area [Cape Rodney] derived from 2006 Census.
|
|