The Australian Radio Guide
FM Stations in New South Wales

|
| Sydney | | Station | MHz | Location | Format |
---|
| National | | ABC Classic | 92.9 | Sydney | ABC classical - DAB+ | SBS Radio | 97.7 | Sydney | Multicultural national - DAB+ | Triple J | 105.7 | Sydney | ABC new music - DAB+ | | Commercial | | C91.3 | 91.3 | Campbelltown | Commercial | Smooth FM | 95.3 | Sydney | Your easy place to relax - DAB+ | The Edge 96.1 | 96.1 | Katoomba | Commercial - DAB+ | Nova 969 | 96.9 | Sydney | Commercial - DAB+ | WS FM | 99.1 | Richmond | Classic hits commercial - DAB+ | WS FM | 101.7 | Sydney | Classic hits commercial - DAB+ | 2DAY FM | 104.1 | Sydney | Commercial - DAB+ | Triple M | 104.9 | Sydney | Music commercial - DAB+ | Mix 106.5 | 106.5 | Sydney | Music commercial - DAB+ | | Community | | 2RDJ | 88.1 | Burwood | Community | 2RRR | 88.5 | Ryde | Community | Radio Northern Beaches | 88.7 | Manly North | Community | Radio Skid Row | 88.9 | Sydney | Community | 89.3 2GLF | 89.3 | Liverpool | Community | Eastside Radio | 89.7 | Waverley | Community | Hawkesbury Radio | 89.9 | Windsor | Community | 2NBC | 90.1 | Narwee | Community | Radio Northern Beaches | 90.3 | Manly South | Community | Alive 90.5 | 90.5 | Parramatta | Community | Muslim Community Radio | 92.1 | Sydney | Islamic community | Koori Radio | 93.7 | Sydney | Indigenous community | 2FBI | 94.5 | Sydney | Community | 2000 FM | 98.5 | Sydney | Multicultural community | 2NSB | 99.3 | Chatswood | Community | 2SSR | 99.7 | Sutherland | Community | SWR FM | 99.9 | Blacktown | Community | Triple H | 100.1 | Hornsby | Community | 2MCR | 100.3 | Campbelltown | Community | RPH Print Radio | 100.5 | Sydney East | Community | WOW FM 100.7 | 100.7 | Penrith | Community | BFM 100.9 | 100.9 | Bankstown | Multicultural community | Fine Music 102.5 | 102.5 | Sydney | Classical community | Hope 103.2 | 103.2 | Sydney | Christian community | 2SER | 107.3 | Sydney | Community | | Narrowcast | | Mood FM | 87.6 | Sydney | Multicultural narrowcast | Raw FM | 87.6 | Brookvale | Dance music narrowcast | Vintage FM | 87.6 | Penrith | 40s, 50s & 60s music narrowcast | Radio Austral | 87.8 | Sydney | Spanish narrowcast | Bondi FM | 88.0 | Bondi | Narrowcast | Raw FM | 88.0 | Northern Beaches | Dance music narrowcast | | North East NSW | | Station | MHz | Location | Format |
---|
| National | | ABC New England North West | 88.5 | Walcha | ABC local | ABC New England North West | 88.9 | Tenterfield | ABC local | SBS Radio | 89.1 | Glen Innes | Multicultural national | Radio National | 90.1 | Walcha | ABC national | Radio National | 90.5 | Tenterfield | ABC national | ABC New England North West | 91.3 | Bonalbo | ABC local | Triple J | 91.5 | Grafton/Kempsey | ABC new music | Radio National | 92.1 | Bonalbo | ABC national | SBS Radio | 92.1 | Narrabri | Multicultural national | ABC Mid North Coast | 92.3 | Grafton/Kempsey | ABC local | Radio National | 93.1 | Emmaville | ABC national | ABC News Radio | 93.5 | Inverell | ABC news & parliament | Radio National | 93.9 | Tamworth | ABC national | ABC North Coast | 94.5 | Richmond/Tweed | ABC local | Triple J | 94.7 | Tamworth | ABC new music | ABC Classic | 95.3 | Richmond/Tweed | ABC classical | ABC Mid North Coast | 95.5 | Manning River | ABC local | Triple J | 96.1 | Richmond/Tweed | ABC new music | Triple J | 96.3 | Manning River | ABC new music | ABC Classic | 96.7 | Upper Namoi | ABC classical | Radio National | 96.9 | Richmond/Tweed | ABC national | Radio National | 97.1 | Manning River | ABC national | SBS Radio | 97.1 | Tamworth | Multicultural national | ABC Classic | 97.9 | Grafton/Kempsey | ABC classical | ABC News Radio | 98.5 | Richmond/Tweed | ABC news & parliament | ABC Classic | 98.7 | Manning River | ABC classical | ABC New England North West | 99.1 | Upper Namoi | ABC local | Radio National | 99.5 | Grafton/Kempsey | ABC national | Triple J | 99.9 | Upper Namoi | ABC new music | Radio National | 100.7 | Upper Namoi | ABC national | ABC Mid North Coast | 100.9 | Gloucester | ABC local | Triple J | 101.1 | Armidale | ABC new music | ABC New England North West | 101.9 | Armidale | ABC local | SBS Radio | 102.1 | Moree | Multicultural national | Triple J | 102.3 | Central Western Slopes | ABC new music | Radio National | 102.5 | Gloucester | ABC national | ABC Classic | 103.1 | Tamworth | ABC classical | ABC Classic | 103.5 | Armidale | ABC classical | ABC Classic | 104.1 | Lord Howe Island | ABC classical | ABC News Radio proposed | 105.1 | Upper Namoi | ABC news & parliament | Radio National | 105.1 | Glen Innes | ABC national | SBS Radio | 105.3 | Warialda | Multicultural national | Triple J | 105.3 | Lord Howe Island | ABC new music | ABC Classic | 105.5 | Central Western Slopes | ABC classical | ABC Classic | 106.1 | Lord Howe Island | ABC classical | ABC News Radio | 106.3 | Central Western Slopes | ABC news & parliament | SBS Radio | 106.3 | Nimbin | Multicultural national | ABC Central West | 107.1 | Central Western Slopes | ABC local | SBS Radio | 107.7 | Walcha | Multicultural national | ABC Central West | 107.9 | Ashford | ABC local | Radio National | 107.9 | Central Western Slopes | ABC national | | Commercial | | 2RE | 88.9 | Taree | Across the MidCoast! | 88.9fm | 88.9 | Tamworth | Playing All The Hits from the '70s up to now plus the best in country. | 2NEB | 89.3 | Walcha | Commercial | 2GF | 89.5 | Grafton | Classic hits commercial | Rebel FM | 89.5 | Coonamble | Commercial | Triple M | 89.7 | Urunga | Commercial | Triple M | 90.3 | North Haven | Commercial | MAX FM | 91.3 | Narrabri | Commercial | FM 92.9 | 92.9 | Tamworth | Commercial | FM 93.5 | 93.5 | Port Macquarie | 2SM Super Radio Network commercial | Rebel FM | 93.7 | Gloucester, Tenterfield | Classic rock | Rebel FM | 93.7 | Gloucester, Tenterfield | Commercial | Gem FM | 95.1 | Inverell | Commercial | 88.9fm | 96.3 | Liverpool Plains | Playing All The Hits from the '70s up to now plus the best in country. | Triple G 97.5 | 97.5 | Gunnedah | Commercial | Breeze FM | 97.7 | Gloucester | Music commercial | NOW FM | 98.3 | Moree | Music commercial | 2RE | 100.1 | Gloucester | Across the MidCoast! | 2RE | 100.3 | Forster | Across the MidCoast! | FM 100.3 | 100.3 | Armidale | Commercial | Triple M | 100.7 | Port Macquarie | Commercial | 2ZZZ | 100.9 | Lismore | Commercial | Hit FM | 101.3 | Gilgandra | Contemporary hits | Hit FM | 102.3 | Port Macquarie | Contemporary hits | Breeze FM | 102.5 | Tenterfield | Music commercial | Gem FM | 102.9 | Warialda | Commercial | MAX FM | 103.3 | Gloucester | Commercial | Radio 97 | 103.5 | Mullumbimby | Commercial | Radio 97 | 104.1 | Currumbin/Broadbeach | Commercial | 2LM | 104.3 | Kyogle | Classic hits & talk commercial | FM 104.7 | 104.7 | Grafton | Commercial | Hit FM | 105.1 | Kempsey | Contemporary hits | 2VM | 105.5 | Mungindi | Oldies/hit music commercial | Hit FM | 105.5 | Coffs Harbour | Contemporary hits | Triple M | 106.3 | Coffs Harbour | Commercial | Gem FM | 106.7 | Glen Innes | Commercial | Triple M | 106.7 | Kempsey | Commercial | NOW FM | 107.1 | Mungindi | Music commercial | MAX FM | 107.3 | Taree | Commercial | | Community | | Fresh FM 87.6 | 87.6 | Woolgoolga | Woolgoolga’s own | 88.9 FM | 88.9 | Coraki | Community | Rhema FM | 89.7 | Tamworth | Christian community | Ten FM | 89.7 | Tenterfield | Community | 2CBD FM | 91.1 | Deepwater | Community | Outback Radio 2WEB | 91.1 | Coonamble | Community | STA FM 91.9 | 91.9 | Inverell | Community | WAR FM | 91.9 | Coonamble | Community | 2ARM FM 92.1 | 92.1 | Armidale | Community | North Coast Radio | 92.9 | Lismore | Community | 2BBB FM | 93.3 | Dorrigo | Community | Freedom FM 94.1 | 94.1 | Coffs Harbour | Christian community | Lake Macquarie FM | 97.3 | Lake Macquarie | Community | WAR FM | 98.9 | Gilgandra | Community | 2WCR FM 99.5 | 99.5 | Coonabarabran | Indigenous community | Bay FM 99.9 | 99.9 | Byron Bay | Community | Rhema FM | 99.9 | Port Macquarie | Christian community | Lord Howe Island Radio | 100.1 | Lord Howe Island | Community | Yamba Radio | 100.3 | Maclean | Community | Tweed Coast Country | 101.3 | Murwillumbah | Country music community | Great Lakes FM 101.5 | 101.5 | Forster | Community | Paradise FM | 101.9 | Ballina | Classic hits community | NIM FM | 102.3 | Nimbin | Community | 1031 Life FM | 103.1 | Grafton | Christian community | Tank FM | 103.1 | Kempsey | Community | Radio Ngarralinyi | 103.3 | Taree | Indigenous community | 2WAY FM | 103.9 | Port Macquarie | Community | Bucketts Radio | 104.1 | Gloucester | Community | CHY FM | 104.1 | Coffs Harbour | Community | 2BOB | 104.7 | Taree | Community | 2CBD FM | 105.9 | Glen Innes | Community | Radio Nambucca 2NVR | 105.9 | Nambucca Heads | Community | Rhema FM | 106.5 | Manning/Great Lakes | Christian community | 2BBB FM | 107.3 | Bellingen | Community | 2AIR-FM | 107.9 | Coffs Harbour | Community | COW FM | 107.9 | Casino | Community | | Narrowcast | | Big Country Radio | 87.6 | Various | Country music narrowcast | Raw FM | 87.6 | Armidale, Grafton, Lake Cathie, Maclean, Port Macquarie, Wauchope, Yamba | Dance music narrowcast | Vision Christian Radio | 87.6 | Alstonville, Ashford, Caniaba, Coonabarabran, Empire Vale, Evans Head, Inverell, Kempsey, Macksville, Moree, Murwillumbah, Nambucca Heads, Narrabri, Nimbin, Wee Waa, Woodenbong | Christian narrowcast | Big Country Radio | 87.8 | Ocean Shores | Country music narrowcast | Vision Christian Radio | 87.8 | Armidale, Banora Point, Boggabilla, Murwillumbah, Pottsville | Christian narrowcast | Big Country Radio | 88.0 | Various | Country music narrowcast | Radio Wow | 88.0 | Wee Waa | Narrowcast | Raw FM | 88.0 | Coffs Harbour, Macksville, Urunga | Dance music narrowcast | Sky Sports Radio | 88.0 | Kyogle | Racing narrowcast | Vision Christian Radio | 88.0 | Baradine, Casino, Glen Innes, Guyra, Tenterfield | Christian narrowcast | Sky Sports Radio | 90.5 | Tamworth | Racing narrowcast | Sky Sports Radio | 90.9 | Walcha | Racing narrowcast | Sky Sports Radio | 92.7 | Inverell, Port Macquarie | Racing narrowcast | Sky Sports Radio | 93.5 | Forster | Racing narrowcast | Sky Sports Radio | 95.9 | Gunnedah | Racing narrowcast | Sky Sports Radio | 99.3 | Gloucester | Racing narrowcast | Sky Sports Radio | 101.5 | South Grafton, West Kempsey | Racing narrowcast | Sky Sports Radio | 103.7 | Moree | Racing narrowcast | Sky Sports Radio | 104.3 | Armidale | Racing narrowcast | Sky Sports Radio | 105.7 | Taree | Racing narrowcast | TUNE FM | 106.9 | Armidale | UNE Students' Assoc narrowcast | Sky Sports Radio | 107.1 | Coffs Harbour | Racing narrowcast | Sky Sports Radio | 107.5 | Glen Innes | Racing narrowcast | | Central East NSW | | Station | MHz | Location | Format |
---|
| National | | Proposed ABC | 88.5 | Lithgow City | ABC | Radio National | 88.9 | Condobolin | ABC national | SBS Radio | 88.9 | Bathurst | Multicultural national | ABC News Radio proposed | 90.9 | Illawarra | ABC news & parliament | Proposed ABC | 91.3 | Lithgow City | ABC | Radio National | 92.1 | Lithgow City | ABC national | ABC Central Coast - mainly relay of 702 ABC Sydney | 92.5 | Gosford | ABC local | SBS Radio | 94.5 | Lightning Ridge | Multicultural national | ABC News Radio | 95.1 | Port Stephens | ABC news & parliament | ABC Classic | 95.7 | Illawarra | ABC classical | 1233 ABC Newcastle | 95.9 | Port Stephens | ABC local | ABC proposed | 95.9 | Dubbo City | ABC local | Triple J | 95.9 | Bathurst City | ABC new music | ABC Central West | 96.3 | Kandos | ABC local | ABC Riverina | 96.3 | Young | ABC local | Radio National | 96.7 | Bathurst City | ABC national | ABC Upper Hunter | 96.9 | Murrurundi | ABC local | Radio National | 97.1 | Young | ABC national | ABC Illawarra | 97.3 | Illawarra | ABC local | ABC Classic | 97.5 | Bathurst City | ABC classical | ABC News Radio | 98.1 | Gosford | ABC news & parliament | ABC News Radio | 98.3 | Bathurst | ABC news & parliament | ABC proposed | 98.3 | Dubbo City | ABC | Radio National | 98.3 | Port Stephens | ABC national | SBS Radio | 98.7 | Young | Multicultural national | Triple J | 98.9 | Illawarra | ABC new music | ABC proposed | 99.1 | Dubbo City | ABC | Radio National | 100.3 | Kandos | ABC local | SBS Radio | 100.5 | Dubbo | Multicultural national | SBS Radio | 100.7 | Wellington | Multicultural national | ABC Central West | 101.9 | Merriwa | ABC local | Triple J | 101.9 | Central Tablelands | ABC new music | Triple J | 102.1 | Newcastle | ABC new music | ABC Classic | 102.7 | Central Tablelands | ABC classical | Radio National | 103.5 | Merriwa | ABC national | Radio National | 104.1 | Murrurundi | ABC national | Radio National | 104.3 | Central Tablelands | ABC national | Proposed ABC | 104.7 | Lithgow City | ABC | ABC News Radio | 104.9 | Muswellbrook | ABC news & parliament | ABC Central West | 105.7 | Muswellbrook | ABC local | ABC Classic | 106.1 | Newcastle | ABC classical | SBS Radio | 107.1 | Oberon | Multicultural national | | Commercial | | Newy 87.8 FM | 87.8 | Newcastle | Commercial | Raw FM | 88.0 | Newcastle | Commercial | 1503 2BS Gold | 88.1 | Burraga | Oldies commercial | 1503 2BS Gold | 89.3 | Blayney | Oldies commercial | Zoo FM | 89.5 | Wellington | Commercial | 1503 2BS Gold | 90.1 | Sofala | Oldies commercial | ROK FM | 90.5 | Condobolin | Commercial | Zoo FM | 91.1 | Dubbo City | Commercial | Zoo FM | 92.7 | Dubbo | Commercial | Breeze FM proposed | 93.1 | Coomba Park/Stroud | Music commercial | Real FM | 93.1 | Mudgee | Commercial | Hit FM | 93.5 | Dubbo | Contemporary hits | Roccy FM | 93.9 | Young | Commercial | Rebel FM proposed | 94.1 | Coomba Park/Stroud | Classic rock commercial | Hit FM | 94.9 | Narromine | Contemporary hits | Power FM | 94.9 | Nowra | Commercial | ROK FM | 95.5 | Forbes, Parkes | Commercial | Wave FM | 96.5 | Wollongong | Commercial | 2HD | 97.5 | Port Stephens | Commercial | Breeze FM | 97.7 | Barrington/Stratford | Music commercial | Real FM proposed | 97.9 | Kandos | Commercial | Valley FM | 97.9 | Parkes/Forbes | Community | i98 FM | 98.1 | Wollongong | Commercial | Power FM | 98.1 | Muswellbrook | Commercial | 99.3 B-Rock FM | 99.3 | Bathurst | Commercial | 2ICE | 99.5 | Katoomba | Commercial | 2LT | 101.1 | Katoomba | Commercial | Hit 101.3 | 101.3 | Gosford | Commercial | 1503 2BS Gold | 101.5 | Oberon | Oldies commercial | Flow FM | 101.5 | Lake Cargelligo | Remote commercial | Power FM | 102.7 | Merriwa | Commercial | Triple M | 102.9 | Newcastle | Commercial | Star FM | 104.5 | Gosford | Commercial | Triple M | 105.1 | Orange | Commercial | New FM | 105.3 | Newcastle | Commercial | Hit FM | 105.9 | Orange | Contemporary hits | Hit FM | 106.9 | Newcastle | Contemporary hits | Triple M | 107.7 | Gosford | Commercial | 2ICE | 107.9 | Lithgow | Commercial | | Community | | BLU FM | 89.1 | Katoomba | Community | Peak Hill FM 89.5 | 89.5 | Peak Hill | Community | EZY-FM | 90.5 | Lithgow | Community | Binjang Community Radio | 91.5 | Wellington | Community | 2MCE FM | 92.3 | Bathurst City | Community | 2YYY Radio 92.3 (12pm Wed - 12pm Sun) | 92.3 | Young | Community | Young District Arts Council (12pm Sun - 12pm Wed) | 92.3 | Young | Community | Radio Five-O-Plus | 93.3 | Gosford | Community | RPH Print Radio | 93.3 | Wollongong | Community | NineFourOne FM | 94.1 | Wollongong/Nowra | Christian community | Radio Yesteryear | 94.1 | Gosford | Nostalgic music community | Today's Country 94one | 94.1 | Gosford | Country music community | Rhema 94.3 | 94.3 | Dubbo | Christian community | 2MCE FM | 94.7 | Orange | Community | Rhema FM Central Coast | 94.9 | Gosford | Christian community | Three Rivers Radio | 95.3 | Coolah | Community | Three Rivers Radio | 96.1 | Dunedoo | Community | Coast FM 963 | 96.3 | Gosford | Community | CHR-FM | 96.5 | Cessnock/Maitland | Community | KRR FM | 98.7 | Kandos | Community | Rhema FM | 99.7 | Newcastle | Christian community | Life FM | 100.1 | Bathurst | Christian community | RPH Print Radio | 100.5 | Newcastle | Community | Port Stephens FM | 100.9 | Port Stephens | Community | Rhema FM Orange | 103.5 | Orange | Christian community | 2NUR-FM | 103.7 | Newcastle | Community | VOX FM 106.9 | 106.9 | Wollongong | Community | FM 107.5 | 107.5 | Orange | Community | | Narrowcast | | Raw FM | 87.6 | Berry, Nowra | Dance music narrowcast | Vision Christian Radio | 87.6 | Alectown, Condobolin, Forbes, Lithgow, Nevertire, Parkes, Peak Hill | Christian narrowcast | Vision Christian Radio | 87.8 | Apsley, Marangaroo, Mt Victoria, Mudgee, Young | Christian narrowcast | Hit Country 88 | 88.0 | Orange | Narrowcast | Vision Christian Radio | 88.0 | Tingha | Christian narrowcast | Sky Sports Radio | 89.7 | Lithgow City | Racing narrowcast | Sky Sports Radio | 90.3 | Dubbo City | Racing narrowcast | Sky Sports Radio | 90.9 | Mudgee (Town) | Racing narrowcast | Hot Country | 94.5 | Muswellbrook | Country music narrowcast | Sky Sports Radio | 98.5 | Murrurundi | Racing narrowcast | 2MM Greek Radio | 99.3 | Wollongong | Greek narrowcast | Sky Sports Radio | 99.9 | Parkes/Forbes | Racing narrowcast | Sky Sports Radio | 100.9 | Bathurst | Racing narrowcast | Sky Sports Radio | 103.3 | Muswellbrook | Racing narrowcast | Hot Country | 105.3 | Wollongong | Country music narrowcast | Sky Sports Radio | 106.7 | Orange | Racing narrowcast | | South East NSW | | Station | MHz | Location | Format |
---|
| National | | ABC Classic | 88.1 | Khancoban | ABC classical | SBS Radio | 88.3 | Berridale | Multicultural national | Triple J | 88.7 | Goulburn (Town) | ABC new music | ABC South East | 88.9 | Thredbo | ABC local | ABC proposed | 89.3 | Batemans Bay/Moruya | ABC | ABC Classic | 89.5 | Goulburn (Town) | ABC classical | ABC Riverina | 89.7 | Khancoban | ABC local | ABC proposed | 90.1 | Batemans Bay/Moruya | ABC | ABC Riverina | 90.3 | Goulburn (Town) | ABC local | Radio National | 90.5 | Thredbo | ABC national | Radio National | 91.3 | Khancoban | ABC national | Triple J | 91.7 | Crookwell | ABC new music | SBS Radio | 92.5 | Batlow | Multicultural national | SBS Radio | 93.7 | Holbrook | Multicultural national | ABC South East | 94.1 | Bombala | ABC local | SBS Radio | 94.7 | Tumut | Multicultural national | SBS Radio | 95.1 | Gundagai | Multicultural national | Radio National | 95.3 | Cooma (Town) | ABC national | ABC South East | 95.5 | Jindabyne | ABC local | SBS Radio | 95.9 | Cowra | Multicultural national | Radio National | 97.1 | Jindabyne | ABC national | ABC Riverina | 97.9 | Tumut | ABC local | Radio National | 97.9 | Goulburn | ABC national | ABC Classic | 99.3 | Bega/Cooma | ABC classical | Radio National | 99.5 | Tumut | ABC national | ABC News Radio | 99.9 | Goulburn (Town) | ABC news & parliament | Triple J | 100.1 | Bega/Cooma | ABC new music | ABC News Radio | 100.5 | Batemans Bay | ABC news & parliament | Radio National | 100.9 | Bega/Cooma | ABC national | ABC Classic | 101.9 | Batemans Bay/Moruya | ABC classical | SBS Radio | 102.9 | Cootamundra | Multicultural national | ABC South East | 103.5 | Batemans Bay/Moruya | ABC local | SBS Radio | 104.3 | Jindabyne | Multicultural national | Radio National | 105.1 | Batemans Bay/Moruya | ABC national | Triple J | 105.9 | Jindabyne | ABC new music | ABC South East | 106.3 | Eden | ABC local | SBS Radio | 106.5 | Cooma | Multicultural national | ABC Illawarra | 106.9 | Crookwell | ABC local | ABC Classic | 107.5 | Jindabyne | ABC classical | Radio National | 107.7 | Crookwell | ABC national | Radio National | 107.9 | Eden | ABC national | | Commercial | | WS FM | 88.3 | Camden | Classic hits commercial | 2ST | 91.7 | Kangaroo Valley, St Georges Basin | Commercial | Snow FM | 91.7 | Bombala | Commercial | XLFM | 92.1 | Thredbo | Commercial | XLFM | 92.5 | Bombala, Charlotte Pass | Commercial | Snow FM | 92.9 | Thredbo | Commercial | Eagle FM | 93.5 | Goulburn | Commercial | 2EC | 94.5 | Bega | Music & talk commercial | Snow FM | 94.7 | Jindabyne | Commercial | XLFM | 96.1 | Cooma | Commerical | Snow FM | 97.7 | Cooma | Commercial | XLFM | 98.7 | Perisher | Commercial | Roccy FM | 99.5 | Cowra | Commercial | 2WG | 100.7 | Gundagai | Oldies/new music & talk commercial | Snow FM | 101.9 | Perisher | Commercial | Power FM | 102.5 | Bega | Commercial | 2ST | 102.9 | Bowral | Commercial | Hit FM | 103.1 | Tumut | Contemporary hits | Power FM | 104.3 | Batemans Bay/Moruya | Commercial | 2EC | 105.5 | Eden | Commercial | 2EC | 105.9 | Batemans Bay/Moruya | Commercial | 1368 2GN | 106.1 | Crookwell | Foverever Classic | 2ST | 106.7 | Ulladulla | Music & talk commercial | XLFM | 107.3 | Jindabyne | Commercial | GNFM | 107.7 | Goulburn | Foverever Classic | Roccy FM | 107.7 | Cootamundra | Commercial | 2WG | 107.9 | Tumut | Oldies/new music & talk commercial | | Community | | Radio Upper Murray | 88.7 | Walwa/Jingellic | Community | Monaro FM | 90.5 | Cooma (Town) | Community | Shoalhaven FM | 92.3 | Shoalhaven Heads | Community | WYR 92.5FM | 92.5 | Moss Vale | Youth community | Bay & Basin FM | 92.7 | Sanctuary Point | Community | Community proposed | 93.3 | Wollongong/Nowra | Community | Monaro FM | 93.3 | Monaro | Community | Edge FM | 93.7 | Bega | Community | Monaro FM | 93.9 | Jindabyne (Town) | Community | Sounds of the Mountains | 94.3 | Gundagai | Community | Braidwood FM | 94.5 | Braidwood | Community | Sounds of the Mountains | 96.3 | Tumut | Community | 2GHR Greater Hume Radio | 96.7 | Holbrook | Community | QBN FM 96.7 | 96.7 | Queanbeyan | Community | Triple AAA FM | 99.1 | Gundagai | Community | Shoalhaven FM | 99.7 | Ulladulla | Community | Yass FM | 100.3 | Yass | Community | Radio Safe Harbour | 102.7 | Ulladulla | Community | 2EAR FM | 102.9 | Narooma | Community | FM 103.3 | 103.3 | Goulburn (Town) | Community | Monaro FM | 103.7 | Bombala | Community | Shoalhaven FM | 104.5 | Nowra | Community | 2SEA Eden Community Radio | 104.7 | Eden | Community | Highland FM | 107.1 | Bowral | Community | 2EAR FM | 107.5 | Moruya | Community | | Narrowcast | | GT-FM | 87.6 | Bombala | Music narrowcast | Hot Country | 87.6 | Various | Country music narrowcast | Raw FM | 87.6 | Goulburn, Jindabyne, Queanbeyan | Dance music narrowcast | Vision Christian Radio | 87.6 | Crookwell, Holbrook | Christian narrowcast | Hot Country | 87.8 | Pambula | Country music narrowcast | SURF FM | 87.8 | Callala Bay | 80s & 90s music narrowcast | Vision Christian Radio | 87.8 | Berridale, Cooma, Cowra, Denhams Beach | Christian narrowcast | Hot Country | 88.0 | Various | Country music narrowcast | Raw FM | 88.0 | Perisher, Sawtell, Ulludulla | Dance music narrowcast | SURF FM | 88.0 | Culburra Beach | 80s & 90s music narrowcast | Vision Christian Radio | 88.0 | Bombala, Cooma, Cootamundra, Delegate, Eden, Kangaroo Valley, Nimmitabel | Christian narrowcast | Sky Sports Radio | 94.3 | Goulburn | Racing narrowcast | Sky Sports Radio | 96.3 | Batemans Bay | Racing narrowcast | Sky Sports Radio | 96.9 | Cooma | Racing narrowcast | Sky Sports Radio | 97.5 | Queanbeyan | Racing narrowcast | Hot Country | 97.7 | Narooma | Country music narrowcast | Sky Sports Radio | 98.5 | Moruya | Racing narrowcast | Sky Sports Radio | 99.3 | Holbrook | Racing narrowcast | Radio Goulburn | 100.7 | Goulburn (Town) | Narrowcast | Hot Country | 101.1 | Nowra | Country music narrowcast | Sky Sports Radio | 102.7 | Jindabyne | Racing narrowcast | Sky Sports Radio | 103.7 | Nowra | Racing narrowcast | Sky Sports Radio | 104.5 | Bombala | Racing narrowcast | Sky Sports Radio | 106.9 | Narooma, Thredbo | Racing narrowcast | Sky Sports Radio | 107.1 | Eden | Racing narrowcast | Sky Sports Radio | 107.9 | Yass | Racing narrowcast | | South West NSW | | Station | MHz | Location | Format |
---|
